These neighborhoods are on the Cleverdale peninsula, located on the southeastern side of Lake George.
14 people live in Cleverdale/Rockhurst, where the median age is . Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
There's plenty to do around Cleverdale/Rockhurst, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Cleverdale Country Store, Sans Souci of Cleverdale, and Antonio's Bayside.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$$ | 0.37 miles | 22 reviews | 3.9/5 stars | |
| Dining · $$ | 1.14 miles | 44 reviews | 3.9/5 stars | |
| Dining | 1.35 miles | 34 reviews | 3.6/5 stars | |
| Dining | 1.35 miles | 0 reviews | 0/5 stars | |
| Dining | 1.42 miles | 2 reviews | 3.5/5 stars | |
| Dining · $$$ | 1.44 miles | 67 reviews | 3.3/5 stars | |
| Dining · $$ | 2.43 miles | 294 reviews | 3.3/5 stars | |
| Dining · $$ | 2.46 miles | 260 reviews | 4/5 stars | |
| Dining | 2.72 miles | 5 reviews | 2.4/5 stars | |
| Dining · $$ | 2.73 miles | 82 reviews | 3.7/5 stars | |
| Shopping | 2.62 miles | 3 reviews | 4.7/5 stars | |
| Active | 0.96 miles | 2 reviews | 4/5 stars | |
| Active | 1.09 miles | 2 reviews | 5/5 stars | |
| Active | 1.22 miles | 0 reviews | 0/5 stars | |
| Active | 1.23 miles | 0 reviews | 0/5 stars | |
| Active | 1.23 miles | 1 review | 5/5 stars | |
| Active | 1.33 miles | 2 reviews | 5/5 stars | |
| Active | 1.44 miles | 6 reviews | 2.3/5 stars | |
| Active | 1.46 miles | 1 review | 5/5 stars | |
| Active | 2.48 miles | 59 reviews | 4.1/5 stars | |
| Active | 2.56 miles | 15 reviews | 3.1/5 stars | |
| Active | 2.64 miles | 3 reviews | 5/5 stars | |
| Active | 2.65 miles | 2 reviews | 5/5 stars | |
| Active | 2.65 miles | 2 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Cleverdale/Rockhurst has 7 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Cleverdale/Rockhurst do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
We’re here to guide you through every step of your real estate journey with local expertise, clear communication, and a commitment to your goals—whether you’re buying, selling, or investing in the Lake George and Adirondack region.